Common-Rail
Tools for repair Common Rail injectors
DL-CRN50092
- Description
- Package contents
- Extra
DL-CRN50092. Set of adapters with digital indicators
Adapter set with digital dial indicators for assembly gaps measurement and nozzle valve and needle stroke measurement.
Magnetic gap adaptor for BOSCH injectors CR1 2.1 | |||
1. | DL-CRI 2.1-RLS-N, CRN 30031 | 1.1 | CRN 30032 |
Injector valve stroke adapter for BOSCH injectors BOSCH CRI1, CRI2.0/2.2, CRIN 1/1.6 | |||
2. | DL-CRI 1-AHE, CRN50089 | 2.1 | CRN 30708 |
Excessive stroke adapter for Denso injectors | |||
3. | DL-DENSO 016-N, CRN30033 | 3.1 | CRN 30034 |
Needle stroke adapter for BOSCH nozzle, BOSCH CRI 2.0/2.2 | |||
4. | DL-CRI-DNH-N, CRN30027 | 4.1 | CRN 30028 |
Magnetic gap adaptor for BOSCH CRI 1, CRI 2.0/2.2, CRIN 1/1.6, excessive stroke adapter BOSCH CRI2.0/2.2 |
|||
5. | DL-CRI-RLS-N, CRN 30029 | 5.1 | CRN 30030 |
Injector valve stroke adapter BOSCH CRI 2.1 indirect measurement | |||
6. | DL-CRI 2.1-AHE1 CRN 30705 | 6.1 | CRN 30706 |
Injector valve stroke adapter BOSCH CRI2.1 direct measurement | |||
7. | DL-CRI 2.1-AHE 2, CRN 30707 | 7.1 | CRN 50007 |
Nozzle spring and injector anchor spring adapter BOSCH | |||
8. | DL-VFK-DFK, CRN 30709 | 8.1 | CRN 30710 |
BOSCH injector valve stroke and excessive stroke adapter CRIN 2, CRIN3 | |||
9. | DL-CRIN 2/3 AHE, CRN 50090 | – | – |
10. DL-KIP025MS Digital dial indicator 0-12.7 mm, 0,001 mm |
|||
11. DL-KIP027MSDigital dial indicator 0-25.4 mm, 0,001 mm |
|||
12. Allen key 2.5 mm. |