Common-Rail
Equipment for testing Common Rail injectors
DL-CR30777KIT
- Description
- Package contents
- Extra
DL-CR30777KIT. Pressure accumulator (Rail) for testing CR injectors and BOSCH pumps СР1, СР2, СР3, СР4, and different types of injection pumps Delphi, Denso.
Rail for testing CR injectors and pumps.
Pressure accumulator (Rail) for testing CR injectors and BOSCH pumps СР1, СР2, СР3, СР4, and different types of injection pumps Delphi, Denso.
Angle of mounting holes and fluid inlet and outlet fittings 90 *
Pressure accumulator (Rail) for testing CR injectors and BOSCH pumps СР1, СР2, СР3, СР4, and different types of injection pumps Delphi, Denso.
Angle of mounting holes and fluid inlet and outlet fittings 90 *
The rail has threaded holes and fittings for:
| Purpose | Thread Size | Qty | Notes |
|---|---|---|---|
| Pressure Sensor Connection | M18x1.5 | 1 pc | The hole is located on the opposite side of the fluid supply and outlet connections. |
| Pressure Regulator Connection | M24x1.5 | 1 pc | |
| Back Drain Connection | M12x1.5 | 1 pc | |
| Fluid Supply to Rail | M14x1.5 | 1 pc | One of two holes for fittings. |
| Fluid Outlet from Rail | M14x1.5 | 1 pc | The second hole for fittings. |
| Rail Fastening | M8 | 2 pc | Blind holes (non-through). |
| Fluid Supply or Outlet | M14x1.5 | 1 pc | Threaded fitting made in one piece with the rail (integral part). |
ATTENTION! The pressure regulators and pressure sensor are not included in the delivery package!
| No. | Purt Number | Name | Quantity | Image |
|---|---|---|---|---|
| 1 | DL-CR30777 | Pressure Accumulator (Rail) | 1 pc | ![]() |
| 2 | DL-UNI30162 | M18x1.5 plug instead of pressure sensor | 1 pc | ![]() |
| 3 | DL-UNI30497 | Plug instead of pressure regulator | 1 pc | ![]() |
| 4 | DL-UNI30218 | M14x1.5 x M14x1.5 High-pressure fitting supplied with sealing washers DL-SHP15084 | 2 pc | ![]() |
| 5 | DL-UNI50271 | Plug for high-pressure fitting DL-UNI30218 | 3 pc | ![]() |
| No. | Purt Number | Name | Application | Image |
|---|---|---|---|---|
| Fittings, Plugs, and Bracket for Pressure Accumulators (Rails) | ||||
| 1 | DL-UNI31498 | High-pressure fitting M14x1.5 x M12x1.5 | Pressure accumulator | ![]() |
| 2 | DL-UNI50275 | M12x1.5 Female Plug | Fitting DL-UNI31498 | ![]() |
| 3 | DL-UNI30529 | M14x1.5 Male Plug (replaces high-pressure fitting DL-UNI31498 or DL-UNI30218) | Pressure accumulator | ![]() |
| 4 | D-GM1538AN | M14 Rubber-Metal Washer (Seal) 14.70 x 22.00 x 1.50 mm | Installed on the DL-UNI30529 plug, 22-HS-08 banjo bolt, and similar components to ensure a leak-proof connection |
![]() |
| 5 | DL-CR50268 | Pressure Accumulator Bracket | ![]() |
|
| Adapters for High-Pressure Filter, Pressure Sensor, and Relief Valve | ||||
| 6 | DL-CR50121 | Adapter for High-Pressure Fuel Filter DL-UNF21100 | Mounted in the pressure accumulator (rail) instead of the standard fitting DL-CR30181, DL-CR30522, DL-CR30188, DL-CR31053, DL-CR31049, DL-CR31257, DL-CR30180, DL-CR30479, DL-CR30526, DL-CR30878, DL-CR30777. |
![]() |
| 7 | DL-UNI50453 | High-pressure filter M14x1.5 – M14x1.5 | Mounted in the pressure accumulator (rail) instead of the standard fitting DL-CR30181, DL-CR30522 , DL-CR30188, DL-CR31053, DL-CR30180, DL-CR30479, DL-CR30526, DL-CR30878, DL-CR30777, DL-CR31068 |
![]() |
| 8 | DL-UNI30650 | Adapter for Pressure Relief Valve | Installs into pressure accumulators: DL-CR30181, DL-CR30522 , DL-CR30188, DL-CR30180, DL-CR30479, DL-CR30526 |
![]() |
| 9 | DL-UNI30796 | M14 to M18 Thread Adapter | For installing a pressure sensor in pressure accumulators: DL-CR30479, DL-CR30180, DL-CR30526, DL-CR30878, DL-CR30777 |
![]() |
| 10 | DL-UNI30828 | Adapter with Bosch high-pressure filter for testing CP2-CP4 pumps, mounts on the rail. | Installs into the pressure accumulator (rail) in place of the standard fitting DL-CR30479, DL-CR30180, DL-CR30181, DL-CR30188, DL-CR30522, DL-CR31053, DL-CR30526 |
![]() |
| Banjo Fittings for Pressure Accumulators and Other Hydraulic Components of Test Stands: | ||||
| Article | Name | Image | ||
| 11 | DL-CR20062 | Kit (12mm Banjo Fitting + M12 Bolt + Rubber-Metal Washers) for 8mm Hose (Zinc) | ![]() |
|
| 12 | DL-CR20064 | Kit (14mm Banjo Fitting + M14 Bolt + Rubber-Metal Washers) for 8mm Hose (Zinc) | ![]() |
|
| Galvanized Fitting Bolts: | ||||
| 13 | 22-HS-08 | Hydraulic Banjo Bolt M14x1.5mm | ![]() |
|
| 14 | 22-HS-10 | Hydraulic Banjo Bolt M16x1.5mm | ![]() |
|
| 15 | 22-HS-13 | Hydraulic Banjo Bolt M18x1.5mm | ![]() |
|
| 16 | 22-HZ-08 | Hydraulic Banjo Bolt 1/4″ | ![]() |
|
| 17 | 22-HZ-10 | Hydraulic Banjo Bolt 3/8″ | ![]() |
|
| 18 | 570RLP-08-08 | Hydraulic Banjo Bolt 1/2″ | ![]() |
|
| Black Oxide Fitting Bolts: | ||||
| 19 | DL-UNI30908 | M16x1.5mm Banjo Bolt Fitting | ![]() |
|
| 20 | DL-UNI30364 | 1/4″ Banjo Bolt Fitting | ![]() |
|
| 21 | DL-UNI30363 | 3/8″ Banjo Bolt Fitting | ![]() |
|
| 22 | DL-UNI30350 | 1/2″ Banjo Bolt Fitting | ![]() |
|
| Galvanized Banjo Fittings: | ||||
| 23 | 22-RSN-08-06 | 14mm Banjo Fitting with 8mm Barb | ![]() |
|
| 24 | 22-RSN-08 | 14mm Banjo Fitting with 10mm Barb | ![]() |
|
| 25 | 22-RSN-10 | 16mm Banjo Fitting with 11-12mm Barb | ![]() |
|
| 26 | 22-RSN-13 | 18mm Banjo Fitting with 13-14mm Barb | ![]() |
|

































